Home
Only Way to Plan
Basics of LTC
A Woman's Issue
LTC Environments
Cost of LTC
Paying for LTC
Why LTC Insurance
Suitability of Insurance
Customizing Coverage
Choosing a Carrier
Partnership Policies
Group LTC Insurance
Tax Advantages
Claims Process
Request a Quote
What Others Say
Glossary
About Us
Contact Us
LTC Plan

Monthly Premium Range Estimator

Premium Range Premium Range
Age Low to High Age Low to High

40 $95   $167 60 $143   $276
41 $96   $170 61 $147   $290
42 $98   $173 62 $153   $305
43 $99   $177 63 $161   $323
44 $101   $178 64 $171   $339
45 $102   $184 65 $180   $355
46 $104   $187 66 $190   $381
47 $105   $190 67 $201   $409
48 $107   $193 68 $216   $439
49 $108   $196 69 $232   $471
50 $109   $199 70 $247   $505
51 $110   $203 71 $267   $547
52 $112   $206 72 $289   $592
53 $114   $209 73 $313   $641
54 $117   $213 74 $339   $693
55 $119   $216 75 $367   $750
56 $123   $227 76 $405   $835
57 $128   $239 77 $445   $931
58 $133   $250 78 $493   $1,036
59 $137   $263 79 $541   $1,154





Return from Monthly Premium Range Estimator to Affordability of Long-Term Care Insurance
Call Allen Hamm at 1-800-400-0577
Copyright 2007